Description
The TMC260 marine gearbox unit is equipped with conical clutches mechanically operated, controlled by a servosystem; gears are specially constructed for quiet operation and bearings are amply proportioned.
Engine | Manufacturer | Output º | Red. | |
MINI-33 | Technodrive | Mechanical | 0 | 2.88:1 |
MINI-44 | Technodrive | Mechanical | 0 | 2.00:1 |
MINI-55 | Technodrive | Mechanical | 0 | 2.00:1 |
MINI-62 | Technodrive | Mechanical | 0 | 2.00:1 |
MINI-74 | Technodrive | Mechanical | 0 | 2.00:1 |
SK-60 | Technodrive | Mechanical | 0 | 1.54:1 |
SM-82 | Technodrive | Mechanical | 0 | 1.54:1 |
SM-94 | Technodrive | Mechanical | 0 | 1.54:1 |
Oil | ATF |
---|---|
Oil cap. | 1,2 L |
Max. Oper. º | 15 º |
Weight | 18 Kg |
Clutch actuation | Mechanical |
Max. Temp | 95 ºC |
Reduction ratios
Forward | Reverse |
---|---|
1.54:1 | 2.00:1 |
2.00:1 | 2.00:1 |
2.47:1 | 2.47:1 |
2.88:1 | 2.47:1 |
All reductions are available on 45 mm and 75 mm shaft (L).