DAMPER PLATES R&D
From the table bellow you will the product that fits your needs
| TYPE | OUTER DIAMETER | TYPE OF DAMPER | 
| SPLINE WITH 26 TEETH 34mm DIAMETER | - | - | 
| 2Β4 | 155mm | BORG WARNER: 71C-72C-73C-5000 PARAGON TECHNODRIVE: 260-345-93-265 880-170-545 TWIN DISK: 502-5010 VOLVO: MS3-MS4-MS5-SH1 HURT: 250-360-450-630 800 ZF-M.P.M: IRM 220A | 
| 2B8 | 299mm | |
| 3E1 | 299mm | |
| 3L2 | 362mm | |
| 3M2 | 362mm | |
| 3M3 | 336mm | |
| 4P2 | 362mm | |
| 4P5 | 353mm | |
| 4P23 | 392mm | |
| 4R5 | 353mm | |
| 5R57 | 265mm | |
| 6H6 | 203mm | |
| 6N6 | 203mm | |
| 7F7 | 181mm | |
| 7J7 | 181mm | |
| 9R5 | 353mm | |
| 16L2 | 362mm | |
| 20J7 | 181mm | |
| 2AA4 | 155mm | |
| 2AA8 | 299mm | |
| 6N13 | 234mm | |
| SPLINE WITH 10 TEETH 29mm DIAMETER | - | - | 
| 22B4 | 155mm | HURT: 35-40-50-100-125-150 P.R.M: 80-120-150 BORG-WARNER: 500 TECHNODRIVE: T.M.C.30-40-50-60 | 
| 22B8 | 299mm | |
| 22B49 | 242mm | |
| 22B91 | 314mm | |
| 22AA4 | 155mm | |
| 22AA8 | 299mm | |
| SPLINE WITH 17 TEETH 20mm DIAMETER | - | - | 
| 12B4 | 155mm | P.R.M: DELTA | 
| 12B8 | 299mm | |
| 12B19 | 267mm | |
| 41F80 | 249mm | |
| 12AA4 | 155mm | |
| 12AA8 | 299mm | |
| SPLINE WITH 10 TEETH 25mm DIAMETER | - | - | 
| 3G1 | 299mm | P.R.M: 160-260 | 
| 14E1 | 299mm | |
| 14E2 | 363mm | |
| 14G5 | 353mm | |
| 15F7 | 181mm | |
| 15F80 | 242mm | |
| 16M2 | 363mm | P.R.M: 310-265 | 
| SPLINE WITH 17 TEETH 29mm DIAMETER | - | - | 
| 18M1 | 299mm | P.R.M: 301-302-404-402-500-750 | 
| 18M2 | 363mm | |
| 19N6 | 203mm | |
| 31R5 | 353mm | |
| 31U5 | 353mm | |
| 18M5 | 353mm | |
| SPLINE WITH 18 TEETH 40mm DIAMETER | - | - | 
| 21P2 | 263mm | P.R.M: 601-1000 | 
| 21P27 | 353mm | |
| 21P34 | 363mm | 
Manufacturer: 
 R&D MARINE
			
Results 1 - 10 of 49
			
		
	 
                                                                   
						 
						 
							  
							  
							  
							  
							  
							  
							  
							  
							  
							 
