CLAMP-ON COUPLINGS
From the table bellow you will the product that fits your needs
| TYPE | DIAMETER OF SHAFT | TYPE OF DAMPER | 
| Φ 22 | Ø 22 mm | YANMAR: All the types | 
| Φ 22 | Ø 22 mm | HURT: 35-50-100-152-150-250 BORG WARNER: 71C P.R.M.: DELTA-80-120-150 TECHNODRIVE: T.M.C. 40-60-260 | 
| Φ 25 | Ø 25 mm | YANMAR: All the types | 
| Φ 25 | Ø 25 mm | HURT: 35-50-100-152-150-250 BORG WARNER: 71C P.R.M.: DELTA-80-120-150 TECHNODRIVE: T.M.C. 40-60-260 | 
| Φ 30 | Ø 30 mm | YANMAR: All the types | 
| Φ 30 | Ø 30 mm | HURT: 35-50-100-152-150-250 BORG WARNER: 71C P.R.M.: DELTA-80-120-150 TECHNODRIVE: T.M.C. 40-60-260 | 
| Φ 35 | Ø 35 mm | HURT: 360-450-630 P.R.M.: 160-260 BORG WARNER: 72C-5000 TWIN-DISC: MG 5010 VOLVO: MS4-MS5-MS3 TECHNODRIVE: T.M.C. 880-170-545-93-345 | 
| Φ 40 | Ø 40 mm | HURT: 360-450-630 P.R.M.: 160-260 BORG WARNER: 72C-5000 TWIN-DISC: MG 5010 VOLVO: MS4-MS5-MS3 TECHNODRIVE: T.M.C. 880-170-545-93-345 | 
Manufacturer: 
 SOLE DIESEL
			
Results 1 - 5 of 5
			
		
	 
                                                                   
						 
						 
							 
