Description
The TM345 marine transmission has an aluminium alloy housing and is equipped with hydraulically activated multiple disk clutches. The clutches and gears have been designed to transmit full power, with the same transmission ratio in forward and reverse.
| Engine | Manufacturer | Output º | Red. | |
| MINI-29 | Technodrive | Hydraulic | 0 | 2.00:1 |
| MINI-33 | Technodrive | Hydraulic | 0 | 2.00:1 |
| MINI-44 | Technodrive | Hydraulic | 0 | 2.00:1 |
| MINI-55 | Technodrive | Hydraulic | 0 | 1.54:1 |
| MINI-62 | Technodrive | Hydraulic | 0 | 2.00:1 |
| MINI-74 | Technodrive | Hydraulic | 0 | 2.00:1-2.00:1 |
| SK-60 | Technodrive | Hydraulic | 0 | 1.54:1 |
| SM-82 | Technodrive | Hydraulic | 0 | 1.54:1 |
| SM-94 | Technodrive | Hydraulic | 0 | 1.54:1 |
| Max. Temp | 95 ºC |
|---|---|
| Oil | SAE 15W40 |
| Oil cap. | 1,6 L |
| Max. Oper. º | 15 º |
| Weight | 25 Kg |
| Clutch actuation | Hydraulic |
Reduction ratios
| Forward | Reverse |
|---|---|
| 1.54:1 | 1.54:1 |
| 2.00:1 | 2.00:1 |
| 2.47:1 | 2.47:1 |
All reductions are available on 45 mm and 75 mm shaft (L).



